| Title: | Solitary fibrous tumors of the pleura: an estimation of population incidence |
| Authors: | Thorgeirsson, Tryggvi Isaksson, Helgi J Hardardottir, Hronn Alfredsson, Hordur Gudbjartsson, Tomas |
| Citation: | Chest. 2010, 137(4):1005-6 |
| Issue date: | 1-Apr-2010 |
| Description: | To access publisher full text version of this article. Please click on the hyperlink in Additional Links field |
| Additional Links: | http://dx.doi.org/10.1378/chest.09-2748 |
| Appears in collections: | English
|
| Files in this item: |
There are no files associated with this item. |
|
All items in Hirsla are protected by copyright, with all rights reserved, unless otherwise indicated.