|
|
Hirsla - Landspítali University Hospital >
Journal Articles, Peer Reviewed (Ritrýndar vísindagreinar) >
English Journal Articles (Peer Reviewed) >
New genetic loci implicated in fasting glucose homeostasis and their impact on type 2 diabetes risk
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2336/93938
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | New genetic loci implicated in fasting glucose homeostasis and their impact on type 2 diabetes risk |
| Authors: | Dupuis, Josée Langenberg, Claudia Prokopenko, Inga Saxena, Richa Soranzo, Nicole Jackson, Anne U Wheeler, Eleanor Glazer, Nicole L Bouatia-Naji, Nabila Gloyn, Anna L Lindgren, Cecilia M Mägi, Reedik Morris, Andrew P Randall, Joshua Johnson, Toby Elliott, Paul Rybin, Denis Thorleifsson, Gudmar Steinthorsdottir, Valgerdur Henneman, Peter Grallert, Harald Dehghan, Abbas Hottenga, Jouke Jan Franklin, Christopher S Navarro, Pau Song, Kijoung Goel, Anuj Perry, John R B Egan, Josephine M Lajunen, Taina Grarup, Niels Sparsø, Thomas Doney, Alex Voight, Benjamin F Stringham, Heather M Li, Man Kanoni, Stavroula Shrader, Peter Cavalcanti-Proença, Christine Kumari, Meena Qi, Lu Timpson, Nicholas J Gieger, Christian Zabena, Carina Rocheleau, Ghislain Ingelsson, Erik An, Ping O'Connell, Jeffrey Luan, Jian'an Elliott, Amanda McCarroll, Steven A Payne, Felicity Roccasecca, Rosa Maria Pattou, François Sethupathy, Praveen Ardlie, Kristin Ariyurek, Yavuz Balkau, Beverley Barter, Philip Beilby, John P Ben-Shlomo, Yoav Benediktsson, Rafn Bennett, Amanda J Bergmann, Sven Bochud, Murielle Boerwinkle, Eric Bonnefond, Amélie Bonnycastle, Lori L Borch-Johnsen, Knut Böttcher, Yvonne Brunner, Eric Bumpstead, Suzannah J Charpentier, Guillaume Chen, Yii-Der Ida Chines, Peter Clarke, Robert Coin, Lachlan J M Cooper, Matthew N Cornelis, Marilyn Crawford, Gabe Crisponi, Laura Day, Ian N M de Geus, Eco J C Delplanque, Jerome Dina, Christian Erdos, Michael R Fedson, Annette C Fischer-Rosinsky, Antje Forouhi, Nita G Fox, Caroline S Frants, Rune Franzosi, Maria Grazia Galan, Pilar Goodarzi, Mark O Graessler, Jürgen Groves, Christopher J Grundy, Scott Gwilliam, Rhian Gyllensten, Ulf Hadjadj, Samy Hallmans, Göran Hammond, Naomi Han, Xijing Hartikainen, Anna-Liisa Hassanali, Neelam Hayward, Caroline Heath, Simon C Hercberg, Serge Herder, Christian Hicks, Andrew A Hillman, David R Hingorani, Aroon D Hofman, Albert Hui, Jennie Hung, Joe Isomaa, Bo Johnson, Paul R V Jørgensen, Torben Jula, Antti Kaakinen, Marika Kaprio, Jaakko Kesaniemi, Y Antero Kivimaki, Mika Knight, Beatrice Koskinen, Seppo Kovacs, Peter Kyvik, Kirsten Ohm Lathrop, G Mark Lawlor, Debbie A Le Bacquer, Olivier Lecoeur, Cécile Li, Yun Lyssenko, Valeriya Mahley, Robert Mangino, Massimo Manning, Alisa K Martínez-Larrad, María Teresa McAteer, Jarred B McCulloch, Laura J McPherson, Ruth Meisinger, Christa Melzer, David Meyre, David Mitchell, Braxton D Morken, Mario A Mukherjee, Sutapa Naitza, Silvia Narisu, Narisu Neville, Matthew J Oostra, Ben A Orrù, Marco Pakyz, Ruth Palmer, Colin N A Paolisso, Giuseppe Pattaro, Cristian Pearson, Daniel Peden, John F Pedersen, Nancy L Perola, Markus Pfeiffer, Andreas F H Pichler, Irene Polasek, Ozren Posthuma, Danielle Potter, Simon C Pouta, Anneli Province, Michael A Psaty, Bruce M Rathmann, Wolfgang Rayner, Nigel W Rice, Kenneth Ripatti, Samuli Rivadeneira, Fernando Roden, Michael Rolandsson, Olov Sandbaek, Annelli Sandhu, Manjinder Sanna, Serena Sayer, Avan Aihie Scheet, Paul Scott, Laura J Seedorf, Udo Sharp, Stephen J Shields, Beverley Sigurdsson, Gunnar Sijbrands, Eric J G Silveira, Angela Simpson, Laila Singleton, Andrew Smith, Nicholas L Sovio, Ulla Swift, Amy Syddall, Holly Syvänen, Ann-Christine Tanaka, Toshiko Thorand, Barbara Tichet, Jean Tönjes, Anke Tuomi, Tiinamaija Uitterlinden, André G van Dijk, Ko Willems van Hoek, Mandy Varma, Dhiraj Visvikis-Siest, Sophie Vitart, Veronique Vogelzangs, Nicole Waeber, Gérard Wagner, Peter J Walley, Andrew Walters, G Bragi Ward, Kim L Watkins, Hugh Weedon, Michael N Wild, Sarah H Willemsen, Gonneke Witteman, Jaqueline C M Yarnell, John W G Zeggini, Eleftheria Zelenika, Diana Zethelius, Björn Zhai, Guangju Zhao, Jing Hua Zillikens, M Carola Borecki, Ingrid B Loos, Ruth J F Meneton, Pierre Magnusson, Patrik K E Nathan, David M Williams, Gordon H Hattersley, Andrew T Silander, Kaisa Salomaa, Veikko Smith, George Davey Bornstein, Stefan R Schwarz, Peter Spranger, Joachim Karpe, Fredrik Shuldiner, Alan R Cooper, Cyrus Dedoussis, George V Serrano-Ríos, Manuel Morris, Andrew D Lind, Lars Palmer, Lyle J Hu, Frank B Franks, Paul W Ebrahim, Shah Marmot, Michael Kao, W H Linda Pankow, James S Sampson, Michael J Kuusisto, Johanna Laakso, Markku Hansen, Torben Pedersen, Oluf Pramstaller, Peter Paul Wichmann, H Erich Illig, Thomas Rudan, Igor Wright, Alan F Stumvoll, Michael Campbell, Harry Wilson, James F Bergman, Richard N Buchanan, Thomas A Collins, Francis S Mohlke, Karen L Tuomilehto, Jaakko Valle, Timo T Altshuler, David Rotter, Jerome I Siscovick, David S Penninx, Brenda W J H Boomsma, Dorret I Deloukas, Panos Spector, Timothy D Frayling, Timothy M Ferrucci, Luigi Kong, Augustine Thorsteinsdottir, Unnur Stefansson, Kari van Duijn, Cornelia M Aulchenko, Yurii S Cao, Antonio Scuteri, Angelo Schlessinger, David Uda, Manuela Ruokonen, Aimo Jarvelin, Marjo-Riitta Waterworth, Dawn M Vollenweider, Peter Peltonen, Leena Mooser, Vincent Abecasis, Goncalo R Wareham, Nicholas J Sladek, Robert Froguel, Philippe Watanabe, Richard M Meigs, James B Groop, Leif Boehnke, Michael McCarthy, Mark I Florez, Jose C Barroso, Inês |
| Citation: | Nat. Genet. 2010, 42(2):105-16 |
| Issue date: | 1-Feb-2010 |
| Abstract: | Levels of circulating glucose are tightly regulated. To identify new loci influencing glycemic traits, we performed meta-analyses of 21 genome-wide association studies informative for fasting glucose, fasting insulin and indices of beta-cell function (HOMA-B) and insulin resistance (HOMA-IR) in up to 46,186 nondiabetic participants. Follow-up of 25 loci in up to 76,558 additional subjects identified 16 loci associated with fasting glucose and HOMA-B and two loci associated with fasting insulin and HOMA-IR. These include nine loci newly associated with fasting glucose (in or near ADCY5, MADD, ADRA2A, CRY2, FADS1, GLIS3, SLC2A2, PROX1 and C2CD4B) and one influencing fasting insulin and HOMA-IR (near IGF1). We also demonstrated association of ADCY5, PROX1, GCK, GCKR and DGKB-TMEM195 with type 2 diabetes. Within these loci, likely biological candidate genes influence signal transduction, cell proliferation, development, glucose-sensing and circadian regulation. Our results demonstrate that genetic studies of glycemic traits can identify type 2 diabetes risk loci, as well as loci containing gene variants that are associated with a modest elevation in glucose levels but are not associated with overt diabetes. |
| Description: | To access publisher full text version of this article. Please click on the hyperlink in Additional Links field |
| Additional Links: | http://dx.doi.org/10.1038/ng.520 |
| Appears in collections: | English Journal Articles (Peer Reviewed)
|
| Files in this item: |
There are no files associated with this item. |
|
| Related articles on PubMed | |  | Detailed physiologic characterization reveals diverse mechanisms for novel genetic Loci regulating glucose and insulin metabolism in humans.Ingelsson E, Langenberg C, Hivert MF, Prokopenko I, Lyssenko V, Dupuis J, Mägi R, Sharp S, Jackson AU, Assimes TL, Shrader P, Knowles JW, Zethelius B, Abbasi FA, Bergman RN, Bergmann A, Berne C, Boehnke M, Bonnycastle LL, Bornstein SR, Buchanan TA, Bumpstead SJ, Böttcher Y, Chines P, Collins FS, Cooper CC, Dennison EM, Erdos MR, Ferrannini E, Fox CS, Graessler J, Hao K, Isomaa B, Jameson KA, Kovacs P, Kuusisto J, Laakso M, Ladenvall C, Mohlke KL, Morken MA, Narisu N, Nathan DM, Pascoe L, Payne F, Petrie JR, Sayer AA, Schwarz PE, Scott LJ, Stringham HM, Stumvoll M, Swift AJ, Syvänen AC, Tuomi T, Tuomilehto J, Tönjes A, Valle TT, Williams GH, Lind L, Barroso I, Quertermous T, Walker M, Wareham NJ, Meigs JB, McCarthy MI, Groop L, Watanabe RM, Florez JC, MAGIC investigators 2010 May |
|  | Variants in MTNR1B influence fasting glucose levels.Prokopenko I, Langenberg C, Florez JC, Saxena R, Soranzo N, Thorleifsson G, Loos RJ, Manning AK, Jackson AU, Aulchenko Y, Potter SC, Erdos MR, Sanna S, Hottenga JJ, Wheeler E, Kaakinen M, Lyssenko V, Chen WM, Ahmadi K, Beckmann JS, Bergman RN, Bochud M, Bonnycastle LL, Buchanan TA, Cao A, Cervino A, Coin L, Collins FS, Crisponi L, de Geus EJ, Dehghan A, Deloukas P, Doney AS, Elliott P, Freimer N, Gateva V, Herder C, Hofman A, Hughes TE, Hunt S, Illig T, Inouye M, Isomaa B, Johnson T, Kong A, Krestyaninova M, Kuusisto J, Laakso M, Lim N, Lindblad U, Lindgren CM, McCann OT, Mohlke KL, Morris AD, Naitza S, Orrù M, Palmer CN, Pouta A, Randall J, Rathmann W, Saramies J, Scheet P, Scott LJ, Scuteri A, Sharp S, Sijbrands E, Smit JH, Song K, Steinthorsdottir V, Stringham HM, Tuomi T, Tuomilehto J, Uitterlinden AG, Voight BF, Waterworth D, Wichmann HE, Willemsen G, Witteman JC, Yuan X, Zhao JH, Zeggini E, Schlessinger D, Sandhu M, Boomsma DI, Uda M, Spector TD, Penninx BW, Altshuler D, Vollenweider P, Jarvelin MR, Lakatta E, Waeber G, Fox CS, Peltonen L, Groop LC, Mooser V, Cupples LA, Thorsteinsdottir U, Boehnke M, Barroso I, Van Duijn C, Dupuis J, Watanabe RM, Stefansson K, McCarthy MI, Wareham NJ, Meigs JB, Abecasis GR 2009 Jan |
| |  | A variant near MTNR1B is associated with increased fasting plasma glucose levels and type 2 diabetes risk.Bouatia-Naji N, Bonnefond A, Cavalcanti-Proença C, Sparsø T, Holmkvist J, Marchand M, Delplanque J, Lobbens S, Rocheleau G, Durand E, De Graeve F, Chèvre JC, Borch-Johnsen K, Hartikainen AL, Ruokonen A, Tichet J, Marre M, Weill J, Heude B, Tauber M, Lemaire K, Schuit F, Elliott P, Jørgensen T, Charpentier G, Hadjadj S, Cauchi S, Vaxillaire M, Sladek R, Visvikis-Siest S, Balkau B, Lévy-Marchal C, Pattou F, Meyre D, Blakemore AI, Jarvelin MR, Walley AJ, Hansen T, Dina C, Pedersen O, Froguel P 2009 Jan |
| | See all 114 articles |
All items in Hirsla are protected by copyright, with all rights reserved, unless otherwise indicated.
|